Produktbeschreibung
Poliermessingmetallschrott-Kupferbarren-Messingschrott
Name | Schrott des kupfernen Drahts (Millberry) 99.95% | |
Feld | Standard (%) | Resultate (%) |
Reinheit (%) | 99.95 | 99.95 |
Kohlenstoff | 0.03 | 0.03 |
Coblet | < 0.001 | 0.0009 |
Eisen | 0.005 | 0.005 |
Phosphor | < 0.01 | 0.009 |
Schwefel | < 0.01 | 0.009 |
Zink | 0.003 | 0.003 |


